Click here to register on ChessCube now
username password

Games

Board Games Result Round Date
1 Kobese, Watu (2425) vs. Bwalya, Misheck (1605) 1-0 1 29-06-2007
1 Havenga, Louis (1858) vs. Kobese, Watu (2425) 0-1 2 30-06-2007
1 Kobese, Watu (2425) vs. Blaauw, Corne (1927) 1-0 3 30-06-2007
1 Bouah, Lyndon (2198) vs. Kobese, Watu (2425) 0-1 4 01-07-2007
1 Kobese, Watu (2425) vs. Solomon, Kenneth (2342) ½-½ 6 02-07-2007
1 Rubery, Mark (2308) vs. Kobese, Watu (2425) ½-½ 7 03-07-2007
1 Steel, Henry (2178) vs. Kobese, Watu (2425) ½-½ 8 03-07-2007
1 Solomon, Kenneth (2342) vs. Odendaal, Frederick (1936) 1-0 9 04-07-2007
1 Van Rensburg, Ryan (1987) vs. Solomon, Kenneth (2342) 0-1 10 05-07-2007
1 Solomon, Kenneth (2342) vs. Zitha, L'thukela (1904) ½-½ 11 06-07-2007
2 Irving, Laura (1628) vs. Solomon, Kenneth (2342) 0-1 1 29-06-2007
2 Solomon, Kenneth (2342) vs. Tsalicoglou, Jacque (1851) 1-0 2 30-06-2007
2 Willenberg, Athon (1893) vs. Solomon, Kenneth (2342) 0-1 3 30-06-2007
2 Solomon, Kenneth (2342) vs. Willenberg, Craig (2108) 1-0 4 01-07-2007
2 Solomon, Kenneth (2342) vs. Rubery, Mark (2308) ½-½ 5 01-07-2007
2 Rubery, Mark (2308) vs. Levitt, Mark (2266) 1-0 6 02-07-2007
2 Solomon, Kenneth (2342) vs. Dole, Anant (1936) 1-0 7 03-07-2007
2 Bouah, Lyndon (2198) vs. Solomon, Kenneth (2342) 0-1 8 03-07-2007
2 Rubery, Mark (2308) vs. Steel, Henry (2178) ½-½ 9 04-07-2007
2 Vergeest, Frans (1974) vs. Kobese, Watu (2425) 0-1 10 05-07-2007
Showing games 1 - 20 of 210
First Page  << 1  2  3  4  5  6  7  8 >>  Last Page